Size Measurements
How to Measure
KITTENISH STANDARD SIZE CHART |
|
||||||
---|---|---|---|---|---|---|---|
SIZES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
US/CANADA | 0-2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 | |
UNITED KINGDOM | 4-6 | 8-10 | 10-12 | 14 | 16-18 | 20 | |
EUROPE | 32-34 | 36-38 | 38-40 | 46 | 48-50 | 52 | |
AUSTRALIA | 4-6 | 8-10 | 10-12 | 14 | 16-18 | 20 | |
BUST (IN) | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-35 | 36-38 | |
HIPS (IN) | 33-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-49 |
Bust Circumfrance
Wrap tape measure under your arms, around your back, and across the fullest part of your bust (right across center of bust).
Waist Circumfrance
Your natural waistline is the narrowest part of your waist, above your belly button and below your rib cage. Wrap tape measure around your waist.
Hips Circumfrance
Place feet together. Wrap tape measure around the fullest part of your bottom (right across center of butt), below your hip bones.