Size Measurements
How to Measure
KITTENISH DENIM SIZE CHART |
|
||||
---|---|---|---|---|---|
NUMERIC SIZING | ALPHA SIZING | WAIST (IN) | HIPS (IN) | THIGH (IN) | |
00/24 | XS | 24 | 34 | 23 | |
0/25 | 25 | 35 | 23.5 | ||
2/26 | S | 26 | 36 | 24 | |
4/27 | 27 | 37 | 24.5 | ||
6/28 | M | 28 | 38 | 25 | |
8/29 | 29 | 39 | 25.5 | ||
10/30 | L | 30 | 40 | 26 | |
12/31 | 32 | 42 | 26.5 | ||
14/32 | XL | 34 | 43 | 27.5 | |
16/33 | 36 | 45 | 29.5 | ||
18/34 | XXL | 38 | 47 | 32 | |
20/35 | 41 | 49 | 34 | ||
22/36 | 44 | 51 | 36 |
Bust Circumfrance
Wrap tape measure under your arms, around your back, and across the fullest part of your bust (right across center of bust).
Waist Circumfrance
Your natural waistline is the narrowest part of your waist, above your belly button and below your rib cage. Wrap tape measure around your waist.
Hips Circumfrance
Place feet together. Wrap tape measure around the fullest part of your bottom (right across center of butt), below your hip bones.